See details of sold houses in and around Knutsford.
A total of 407 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Woodlands Crescent | High Legh | 9 | £229,778 | £290,000 |
Woodlands Drive | Knutsford | 23 | £161,043 | £242,000 |
Woods Close | Ollerton | 5 | £125,800 | £142,500 |
Woodside | Knutsford | 16 | £266,466 | £480,000 |
Woodvale Road | Knutsford | 7 | £550,714 | £900,000 |
Yewlands Drive | Knutsford | 6 | £320,750 | £450,000 |
Yewtree Road | Plumley | 9 | £237,550 | £270,000 |
Average Sold Prices for Knutsford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 276 | £174,665 |
Terraced | 474 | £237,213 |
Semi-detached | 524 | £244,883 |
Detached | 694 | £486,248 |
All | 1,968 | £318,304 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry