See details of sold houses in and around Knutsford.
A total of 407 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Buckingham Drive | Knutsford | 16 | £415,275 | £570,000 |
Bucklow Avenue | Mobberley | 16 | £186,153 | £270,000 |
Bucklow Hill Lane | Mere | 1 | £153,000 | £153,000 |
Burleyhurst Lane | Mobberley | 1 | £488,000 | £488,000 |
Buttercup Way | Pickmere | 5 | £244,400 | £439,500 |
Candelan Way | High Legh | 5 | £361,400 | £432,500 |
Carlisle Close | Mobberley | 18 | £263,833 | £375,000 |
Carrwood | Knutsford | 8 | £474,875 | £585,000 |
Chapel Lane | Allostock | 4 | £120,000 | £158,000 |
Chapel Lane | Bucklow Hill | 2 | £258,750 | £267,500 |
Chapel Road | Ollerton | 5 | £278,000 | £340,000 |
Cheadle Lane | Lower Peover | 2 | £476,250 | £540,000 |
Chelford Lane | Over Peover | 3 | £991,667 | £1,475,000 |
Chelford Road | Knutsford | 31 | £446,823 | £1,375,000 |
Chelford Road | Marthall | 1 | £985,000 | £985,000 |
Chelford Road | Ollerton | 2 | £687,500 | £800,000 |
Cherry Walk | Lower Peover | 1 | £335,000 | £335,000 |
Cheshire Row | Over Peover | 1 | £370,000 | £370,000 |
Chester Road | Bucklow Hill | 3 | £188,000 | £219,000 |
Chester Road | Mere | 23 | £590,780 | £1,010,000 |
Chester Road | Over Tabley | 1 | £175,000 | £175,000 |
Chester Road | Plumley | 3 | £131,667 | £164,000 |
Chester Road | Tabley | 1 | £251,000 | £251,000 |
Chollerton Close | High Legh | 4 | £408,750 | £499,999 |
Church Hill | Knutsford | 1 | £520,000 | £520,000 |
Church Lane | Mobberley | 6 | £803,667 | £2,150,000 |
Church Mews | Knutsford | 11 | £192,864 | £218,500 |
Church View | Knutsford | 3 | £227,333 | £250,000 |
Churchfields | Knutsford | 3 | £139,167 | £147,500 |
Clamhunger Lane | Mere | 4 | £1,085,000 | £1,995,000 |
Clover Drive | Pickmere | 11 | £393,205 | £475,000 |
Comber Way | Knutsford | 8 | £343,994 | £425,000 |
Conway Close | Knutsford | 5 | £233,190 | £260,000 |
Coppice Grove | Knutsford | 1 | £485,000 | £485,000 |
Coronation Square | Knutsford | 3 | £123,667 | £145,000 |
County Terrace | Knutsford | 6 | £386,042 | £493,500 |
Crabtree Lane | High Legh | 6 | £600,250 | £799,500 |
Cranage Villas | Plumley | 1 | £216,000 | £216,000 |
Cranford Avenue | Knutsford | 50 | £306,830 | £456,000 |
Cranford Square | Knutsford | 13 | £263,311 | £310,000 |
Croft Lane | Knutsford | 2 | £520,000 | £550,000 |
Crofters Close | Pickmere | 3 | £267,317 | £289,950 |
Crown Lane | Lower Peover | 8 | £955,000 | £2,200,000 |
Daisy Close | Pickmere | 1 | £500,000 | £500,000 |
Dams Lane | Allostock | 1 | £437,500 | £437,500 |
Damson Lane | Mobberley | 2 | £1,195,000 | £1,620,000 |
Davenport Lane | Mobberley | 8 | £815,000 | £1,075,000 |
Delmar Road | Knutsford | 9 | £267,983 | £345,000 |
Downs End | Knutsford | 1 | £296,250 | £296,250 |
Drury Lane | Knutsford | 8 | £271,375 | £395,000 |
Average Sold Prices for Knutsford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 223 | £163,042 |
Terraced | 370 | £242,378 |
Semi-detached | 410 | £264,497 |
Detached | 626 | £491,452 |
All | 1,629 | £332,800 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry