See details of sold houses in and around Knutsford.
A total of 407 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Knolls Green Village | 1 | £207,500 | £207,500 |
(Unnamed Street) | Mobberley | 3 | £774,167 | £1,260,000 |
Acacia Avenue | Knutsford | 31 | £203,273 | £325,000 |
Albert Street | Knutsford | 8 | £237,681 | £289,950 |
Ancoats Lane | Mobberley | 2 | £527,500 | £555,000 |
Appleby Crescent | Mobberley | 42 | £245,949 | £399,950 |
Arley End | High Legh | 2 | £392,500 | £440,000 |
Arundel Close | Knutsford | 6 | £466,583 | £565,000 |
Ascol Drive | Plumley | 7 | £201,214 | £235,000 |
Ash Grove | Knutsford | 2 | £333,250 | £354,000 |
Ash Lane | Ollerton | 1 | £1,753,000 | £1,753,000 |
Ashdown Road | Ollerton | 1 | £235,000 | £235,000 |
Ashworth Park | Knutsford | 37 | £353,782 | £575,000 |
Autumn Avenue | Knutsford | 9 | £198,667 | £225,000 |
Aylesby Close | Knutsford | 7 | £451,362 | £499,950 |
Back Lane | Plumley | 3 | £402,500 | £525,000 |
Badgers Croft | Mobberley | 8 | £259,181 | £349,950 |
Balmoral Close | Knutsford | 9 | £317,661 | £500,000 |
Barclay Park | Mobberley | 19 | £118,771 | £159,950 |
Beaver Close | Pickmere | 1 | £165,000 | £165,000 |
Beech Avenue | Mobberley | 3 | £265,000 | £305,000 |
Beech Close | Ollerton | 6 | £372,333 | £440,000 |
Beech Drive | Knutsford | 9 | £172,000 | £210,000 |
Beech Hill | Mobberley | 2 | £421,000 | £462,000 |
Beechwood | Knutsford | 16 | £228,750 | £277,500 |
Beeston Drive | Knutsford | 14 | £270,096 | £340,000 |
Beggarmans Lane | Knutsford | 11 | £395,455 | £585,000 |
Bellingham Close | Knutsford | 16 | £232,278 | £377,000 |
Bernisdale Road | Mobberley | 9 | £242,696 | £279,950 |
Bewick Walk | Knutsford | 6 | £165,333 | £180,000 |
Bexton Lane | Knutsford | 20 | £816,260 | £3,000,000 |
Bexton Road | Knutsford | 48 | £393,939 | £860,000 |
Birchwood Drive | Lower Peover | 3 | £208,000 | £229,000 |
Birkin Close | Knutsford | 13 | £162,525 | £197,320 |
Blackhill Lane | Knutsford | 12 | £374,500 | £550,000 |
Blakeley Lane | Mobberley | 3 | £539,167 | £837,500 |
Booth Bed Lane | Allostock | 3 | £554,167 | £752,500 |
Boothfields | Knutsford | 26 | £174,287 | £330,000 |
Boots Green Lane | Allostock | 2 | £727,500 | £925,000 |
Boundary Lane | Over Peover | 3 | £517,000 | £755,000 |
Bowden View Lane | Mere | 6 | £325,333 | £630,000 |
Bracken Way | Knutsford | 3 | £280,000 | £350,000 |
Branden Drive | Knutsford | 14 | £231,143 | £302,000 |
Breach House Lane | Mobberley | 1 | £900,000 | £900,000 |
Briar Close | Knutsford | 4 | £481,238 | £545,000 |
Brick Bank Lane | Allostock | 3 | £553,333 | £755,000 |
Broadoak Lane | Mobberley | 2 | £447,500 | £490,000 |
Brook Lane | Knutsford | 7 | £585,379 | £910,000 |
Brook Street | Knutsford | 2 | £600,000 | £660,000 |
Brookdale Avenue | Knutsford | 1 | £170,000 | £170,000 |
Average Sold Prices for Knutsford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 276 | £174,665 |
Terraced | 474 | £237,213 |
Semi-detached | 524 | £244,883 |
Detached | 694 | £486,248 |
All | 1,968 | £318,304 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry