See details of sold houses in and around Knutsford.
A total of 407 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Edenfield Close | Mobberley | 3 | £180,833 | £220,000 |
Edenfield Road | Mobberley | 19 | £179,195 | £228,000 |
Egerton Square | Knutsford | 4 | £233,250 | £268,000 |
Egerton | High Legh | 12 | £266,125 | £316,000 |
Ella Grove | Knutsford | 1 | £125,000 | £125,000 |
Fanners Lane | High Legh | 2 | £425,000 | £500,000 |
Faulkners Lane | Knutsford | 5 | £477,900 | £1,175,000 |
Faulkners Lane | Mobberley | 75 | £251,023 | £1,030,000 |
Field Side Close | Mobberley | 6 | £211,083 | £229,000 |
Field Sidings Way | Mobberley | 1 | £217,500 | £217,500 |
Fir Tree Avenue | Knutsford | 12 | £525,500 | £695,000 |
Forester Avenue | Knutsford | 5 | £210,000 | £240,000 |
Foxcovert Lane | Lower Peover | 3 | £460,833 | £650,000 |
Foxwood Drive | Over Peover | 2 | £525,000 | £550,000 |
Free Green Lane | Over Peover | 7 | £460,429 | £875,000 |
Freegreen Lane | Lower Peover | 1 | £850,000 | £850,000 |
Freshfields | Knutsford | 9 | £236,944 | £249,999 |
Frog Lane | Pickmere | 5 | £477,800 | £825,000 |
Froghall Lane | High Legh | 1 | £190,000 | £190,000 |
Garden Road | Knutsford | 22 | £341,452 | £610,000 |
Gaskell Avenue | Knutsford | 15 | £408,233 | £700,000 |
George Street | Knutsford | 16 | £232,684 | £410,000 |
Glebelands Road | Knutsford | 22 | £404,727 | £875,000 |
Gleyve | High Legh | 2 | £308,725 | £367,500 |
Gloucester Road | Knutsford | 5 | £384,100 | £417,500 |
Golborne Lane | High Legh | 1 | £292,000 | £292,000 |
Goughs Lane | Knutsford | 18 | £1,057,000 | £1,810,000 |
Grassfield Way | Knutsford | 15 | £350,177 | £635,000 |
Great Oak Square | Mobberley | 58 | £190,189 | £355,000 |
Grebe Close | Knutsford | 10 | £178,090 | £205,000 |
Green Lane | Over Peover | 2 | £907,500 | £1,400,000 |
Green Street | Knutsford | 12 | £167,033 | £205,000 |
Greenacre Close | Knutsford | 3 | £741,667 | £770,000 |
Greenwood Terrace | Mobberley | 7 | £158,500 | £180,000 |
Grove Park | Knutsford | 45 | £347,295 | £525,000 |
Hall Bank North | Mobberley | 3 | £156,333 | £189,000 |
Hall Lane | Mobberley | 21 | £470,798 | £895,000 |
Hallside Park | Knutsford | 5 | £659,400 | £765,000 |
Hawthorn Road | Plumley | 1 | £314,265 | £314,265 |
Hayfields | Knutsford | 12 | £105,292 | £195,000 |
Hayton Street | Knutsford | 14 | £362,393 | £585,000 |
Heath Drive | Knutsford | 16 | £332,559 | £545,000 |
Heathfield Square | Knutsford | 8 | £222,313 | £311,000 |
Helena Close | Knutsford | 4 | £175,375 | £197,000 |
Heron Close | Knutsford | 9 | £159,250 | £210,000 |
Higher Downs | Knutsford | 15 | £296,927 | £480,000 |
Highland Way | Knutsford | 6 | £261,375 | £325,000 |
Hillside Road | Knutsford | 4 | £428,625 | £520,000 |
Hobbs Hill Lane | High Legh | 1 | £485,000 | £485,000 |
Hobcroft Lane | Mobberley | 2 | £487,500 | £495,000 |
Average Sold Prices for Knutsford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 223 | £163,042 |
Terraced | 370 | £242,378 |
Semi-detached | 410 | £264,497 |
Detached | 626 | £491,452 |
All | 1,629 | £332,800 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry