See details of sold houses in and around Knutsford.
A total of 407 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Roxby Way | Knutsford | 8 | £301,250 | £365,000 |
Ruskin Court | Knutsford | 48 | £115,315 | £229,000 |
Ruskin Way | Knutsford | 1 | £402,600 | £402,600 |
Rutherford Drive | Knutsford | 3 | £1,223,333 | £1,430,000 |
Ryecroft Lane | Mobberley | 3 | £391,667 | £475,000 |
Sandileigh Avenue | Knutsford | 13 | £185,758 | £222,500 |
Sandiway | Knutsford | 9 | £283,278 | £380,000 |
Sandlebridge Lane | Marthall | 4 | £421,625 | £487,500 |
Sandy Lane | Allostock | 3 | £746,667 | £920,000 |
Sandy Lane | Toft | 1 | £677,500 | £677,500 |
School Close | Knutsford | 3 | £241,317 | £249,950 |
School Lane | Ollerton | 14 | £582,857 | £1,050,000 |
Seven Sisters Lane | Ollerton | 8 | £430,619 | £995,000 |
Seven Sisters Lane | Toft | 1 | £400,000 | £400,000 |
Seymour Chase | Knutsford | 3 | £433,650 | £590,000 |
Sharston Crescent | Knutsford | 14 | £230,368 | £289,950 |
Shaw Drive | Knutsford | 7 | £99,429 | £130,000 |
Shaw Heath View | Knutsford | 6 | £154,250 | £175,000 |
Shuldham Close | High Legh | 7 | £115,379 | £145,000 |
Slade Lane | Mobberley | 3 | £481,500 | £594,500 |
Slaters Yard | Knutsford | 1 | £375,501 | £375,501 |
Small Lane | Mobberley | 2 | £217,000 | £219,000 |
Smith Lane | Mobberley | 3 | £660,000 | £910,000 |
Smithy Green | Lower Peover | 2 | £451,250 | £485,000 |
Somerville Close | High Legh | 8 | £329,688 | £425,000 |
Southdowns | Knutsford | 4 | £415,375 | £550,000 |
Southfields | Knutsford | 5 | £104,100 | £135,000 |
Spinney Lane | Knutsford | 5 | £1,362,000 | £1,750,000 |
Spout Lane | Mobberley | 2 | £567,750 | £617,500 |
Spring Gardens | Mobberley | 4 | £240,250 | £335,000 |
Springfield Road | Mobberley | 14 | £278,857 | £365,000 |
Springfields | Knutsford | 1 | £163,000 | £163,000 |
Springwood Avenue | Knutsford | 18 | £145,053 | £164,000 |
Spurston Close | High Legh | 2 | £347,500 | £355,000 |
St Georges Close | Knutsford | 1 | £935,000 | £935,000 |
St Johns Avenue | Knutsford | 19 | £342,600 | £702,000 |
St Johns Road | Knutsford | 19 | £563,500 | £1,050,000 |
St Peters Avenue | Knutsford | 6 | £600,167 | £659,500 |
Stanley Road | Knutsford | 49 | £246,191 | £635,000 |
Station Road | Mobberley | 2 | £412,500 | £500,000 |
Steadings Rise | Mere | 2 | £772,500 | £795,000 |
Stocks Lane | Over Peover | 11 | £393,574 | £670,000 |
Sugar Pit Lane | Knutsford | 15 | £458,967 | £665,000 |
Summerfield Road | Mobberley | 17 | £217,294 | £304,000 |
Summers Close | Knutsford | 3 | £276,000 | £305,000 |
Summers Way | Knutsford | 19 | £304,313 | £441,000 |
Surridge | High Legh | 2 | £265,000 | £270,000 |
Swan Grove | Lower Peover | 5 | £164,200 | £192,000 |
Swineyard Lane | High Legh | 6 | £543,327 | £825,000 |
Tabley Close | Knutsford | 21 | £271,543 | £399,000 |
Average Sold Prices for Knutsford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 276 | £174,665 |
Terraced | 474 | £237,213 |
Semi-detached | 524 | £244,883 |
Detached | 694 | £486,248 |
All | 1,968 | £318,304 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry