WORLD CHAMPIONS: Knutsford Guardian: Spain SPAIN Knutsford Guardian: Spain

Knutsford Guardian: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Knutsford Guardian: Uruguay Uruguay 3 2 1 0 4 0 4 7
Knutsford Guardian: Mexico Mexico 3 1 1 1 3 2 1 4
Knutsford Guardian: South Africa South Africa 3 1 1 1 3 5 -2 4
Knutsford Guardian: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Knutsford Guardian: Argentina Argentina 3 3 0 0 7 1 6 9
Knutsford Guardian: South Korea South Korea 3 1 1 1 5 6 -1 4
Knutsford Guardian: Greece Greece 3 1 0 2 2 5 -3 3
Knutsford Guardian: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Knutsford Guardian: United States USA 3 1 2 0 4 3 1 5
Knutsford Guardian: England England 3 1 2 0 2 1 1 5
Knutsford Guardian: Slovenia Slovenia 3 1 1 1 3 3 0 4
Knutsford Guardian: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Knutsford Guardian: Germany Germany 3 2 0 1 5 1 4 6
Knutsford Guardian: Ghana Ghana 3 1 1 1 2 2 0 4
Knutsford Guardian: Australia Australia 3 1 1 1 3 6 -3 4
Knutsford Guardian: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Knutsford Guardian: Netherlands Netherlands 3 3 0 0 5 1 4 9
Knutsford Guardian: Japan Japan 3 2 0 1 4 2 2 6
Knutsford Guardian: Denmark Denmark 3 1 0 2 3 6 -3 3
Knutsford Guardian: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Knutsford Guardian: Paraguay Paraguay 3 1 2 0 3 1 2 5
Knutsford Guardian: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Knutsford Guardian: New Zealand New Zealand 3 0 3 0 2 2 0 3
Knutsford Guardian: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Knutsford Guardian: Brazil Brazil 3 2 1 0 5 2 3 7
Knutsford Guardian: Portugal Portugal 3 1 2 0 7 0 7 5
Knutsford Guardian: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Knutsford Guardian: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Knutsford Guardian: Spain Spain 3 2 0 1 4 2 2 6
Knutsford Guardian: Chile Chile 3 2 0 1 3 2 1 6
Knutsford Guardian: Switzerland Switzerland 3 1 1 1 1 1 0 4
Knutsford Guardian: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>