Text your messages to 80360, start your message with Knutsford News
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Stornoway | 15 metres | 8.7°C |
| South Uist Range | 4 metres | 8.5°C |
| Aultbea | 10 metres | 8.1°C |
| Baltasound | 15 metres | 7.9°C |
| Tiree | 12 metres | 7.9°C |
| Kirkwall | 26 metres | 7.6°C |
| Skye/Lusa | 18 metres | 7.4°C |
| Lerwick | 84 metres | 7.3°C |
| Fair Isle | 57 metres | 7.1°C |
| Altnaharra | 80 metres | 6.6°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Aboyne | 140 metres | -10.9°C |
| Shap | 255 metres | -10.6°C |
| Capel Curig | 215 metres | -9.7°C |
| Farnborough | 64 metres | -9.7°C |
| Eskdalemuir | 242 metres | -9.6°C |
| Woodford | 88 metres | -9.6°C |
| Pershore | 31 metres | -9.3°C |
| Trawscoed | 62 metres | -9.1°C |
| Pembrey Sands | 6 metres | -8.9°C |
| Warcop | 227 metres | -8.6°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| South Uist Range | 4 metres | 12.0mm |
| Stornoway | 15 metres | 11.0mm |
| Skye/Lusa | 18 metres | 9.0mm |
| Aultbea | 10 metres | 8.0mm |
| Kirkwall | 26 metres | 4.0mm |
| Wick | 36 metres | 4.0mm |
| Lerwick | 84 metres | 3.6mm |
| Altnaharra | 80 metres | 3.2mm |
| Baltasound | 15 metres | 3.0mm |
| Charterhall | 111 metres | 2.0mm |
Enter your postcode, town or place name
Search jobs in and around Knutsford
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Knutsford
Search Now »