Text your messages to 80360, start your message with Knutsford News
Compare all primary schools in Middlewich on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Brereton C of E Primary | 100 | 92% | 85% | 100% | 277 | 100.9 |
| Byley Primary | 81 | 91% | 100% | 100% | 291 | 99.9 |
| Cledford Junior | 276 | 93% | 84% | 96% | 272 | 99.1 |
| Elworth C of E Primary | 289 | 84% | 81% | 86% | 251 | 98.9 |
| Elworth Hall Primary | 178 | 84% | 84% | 97% | 265 | 100.1 |
| Middlewich Primary | 376 | 75% | 77% | 91% | 242 | 98.5 |
| Offley Primary | 393 | 86% | 83% | 94% | 263 | 99.2 |
| Sandbach Community Primary | 168 | 84% | 74% | 81% | 239 | 99.1 |
| Sandbach Heath St John's C of E Primary | 163 | 75% | 61% | 79% | 214 | 98.3 |
| Smallwood C of E Primary | 122 | 94% | 100% | 100% | 294 | 100.7 |
| St Mary's Catholic Primary | 230 | 97% | 86% | 92% | 275 | 100.6 |
| Warmingham C of E Primary | 58 | 92% | 92% | 92% | 277 | 100.6 |
| Wheelock Primary | 211 | 84% | 90% | 97% | 271 | 100.5 |
| Wimboldsley Community Primary | 100 | 89% | 84% | 95% | 268 | 100.9 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search jobs in and around Knutsford
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Knutsford
Search Now »